Monday, November 7, 2011
Kindle Fire vs iPad 2 vs Galaxy Tab 7.0 Plus
Amazon Kindle Fire is a cheap Android tablet while Apple iPad 2 is an awesome device and Samsung Galaxy Tab 7.0 Plus is powered by an amazing Honeycomb OS. It’s rather difficult to choose a tablet among them.
The following table shows the comparison between Kindle Fire, iPad 2, and Galaxy Tab 7.0 Plus. Hope this information is helpful for you to buy a tablet.
| Amazon Kindle Fire | Apple iPad 2 | Samsung Galaxy Tab 7.0 Plus |
Size & weight | 190 x 120 x 11,4 mm, 413 gram | 241,2 x 185,7 x 8,8 mm, 610 gram | 193,65 x 122,37 x 9,96 mm, 345 gram |
Screen & resolution | IPS LCD, 1.024 x 600 pixel | IPS LCD, 1.024 x 768 pixel | PLS LCD, 1.024 x 600 pixel |
CPU | Dual-core 1 GHz | Dual-core 900 MHz | Dual-core 1,2 GHz |
Battery | 8h | 10h | 4.000 mAh |
OS | Android 2.1 (customized) | iOS 5.x | Android 3.2 Honeycomb |
Camera | No | VGA in front, the camera in the back can capture HD video | 2 MP (in front), 3 MP in the back can capture HD video |
RAM | 512 MB | 512 MB | 1 GB |
Storage | 8 GB | 16/32/64 GB | 16/32 GB |
Connection | Wi-Fi | Wi-Fi, Bluetooth, 3G (optional), GPS | Wi-Fi, Bluetooth, 3G (optional), GPS |
Price | 199 USD | 499 USD (16 GB) | 399 USD (16 GB) |
1 Responses to “Kindle Fire vs iPad 2 vs Galaxy Tab 7.0 Plus”
May 17, 2013 at 12:32 AM
Hello, i fоund the іpaԁ mini waѕ in actual faсt overateԁ, i love your post and
you have done a ѕupеrb job on it, but i founԁ the κindle firе anԁ the asus nexuѕ 7, to consideгably better.
Αlso visit mу web page :: gsltsz.com
Post a Comment
Feel free to post some comments here!