Tuesday, October 4, 2011
iPhone 4S VS Samsung Galaxy S2, Motorola Bionic and HTC Titan
Finally, iPhone 4S appears instead of iPhone 5. The design of iPhone 4S is the same as that of iPhone 4. However, this new iPhone has many improvements inside. Herein, we give a comparison among iPhone 4S, Galaxy SII, Motorola Bionic, and HTC Titan.
iPhone 4S | Galaxy SII | Moto Bionic | HTC Titan | |
OS | iOS 5 | Android 2.3.4 with TouchWiz 4.0 interface | Android 2.3.4 with a custom interface | Windows Phone 7.5 Mango |
Processor | Dual-core Apple A5 1GHz | Dual-core 1.2GHz Samsung Exynos | Dual-core 1GHz TI OMAP 4430 | 1.5GHz Qualcomm Snapdragon |
RAM | 512MB | 1GB | 1GB | 512MB |
Storage | 16GB / 32GB / 64GB | 16GB / 32GB + SD card | 16GB + SD card | 16GB |
Network | GSM, HSPA+ 14.4, CDMA / EDVO Rev. A | GSM, HSPA+ 21 / 42. | CDMA / EV-DO Rev. A, LTE | GSM, HSPA+ 14.4 |
WiFi | 802.11b/g/n | 802.11a/b/g/n | 802.11b/g/n | 802.11b/g/n |
Screen | 3.5” | 4.3” | 4.3” | 4.7” |
Resolution | 960 x 640 | 800 x 480 | 960 x 540 | 800 x 480 |
Screen technology | IPS LCD | Super AMOLED Plus | Pentile-matrix TFT LCD | TFT LCD |
TV port | Yes | MHL | HDMI | No |
Main camera | 8 MP AF, f2.4 lens, BSI sensor, LED flash | 8 megapixel AF, LED flash | 8 megapixel AF, LED flash | 8 MP AF, f2.2 lens, BSI sensor, 2 LED flashes |
Front camera | VGA | 2 MP | VGA | 1.3 MP |
Video | 1080p 30fps | 1080p 30fps | 1080p 30fps | 720p 30fps |
Video call | Yes | Yes | Yes | Yes |
GPS | AGPS, compass | AGPS, compass | AGPS, compass | AGPS, compass |
SIM | Micro SIM | SIM | SIM (LTE) | SIM |
Battery time | 8h 3G, 14h 2G | 7-8,7h 3G | 10.8h 3G | 6.8h 3G, 11,8h 2G |
Music time | 40h audio, 10h video | 5h video | 6.5h video | Unknown |
Battery | Unknown (maybe 1420+mAh), | 1650-1850mAh, | 1735mAh, can unplug | 1600mAh, can unplug |
Weight | 140 grams | 116 grams | 158 grams | 160 grams |
Size | 115.2 x 58.6 x 9.3mm | 125.3 x 66.1 x 8.49 mm | 127.5 x 66.9 x 10.99mm | 131.5 x 70.7 x 9.9mm |
1 Responses to “iPhone 4S VS Samsung Galaxy S2, Motorola Bionic and HTC Titan”
November 8, 2011 at 8:01 PM
Thank you for sharing this comparative post.
Post a Comment
Feel free to post some comments here!